Cache
82
Total calls
2.97 ms
Total time
82
Total reads
0
Total writes
0
Total deletes
82
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 82
Metrics
82
Calls
2.97 ms
Time
82
Reads
0
Writes
0
Deletes
82
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.16 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
2 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
3 | 0.09 ms | getItem() | [ "App%5CEntity%5CUser%24id" => true ] |
4 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24id" => true ] |
5 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser%24email" => true ] |
6 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24email" => true ] |
7 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24roles" => true ] |
8 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24roles" => true ] |
9 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24password" => true ] |
10 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24password" => true ] |
11 | 0.04 ms | getItem() | [ "App%5CEntity%5CUser%24nombre" => true ] |
12 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24nombre" => true ] |
13 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24apellidos" => true ] |
14 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24apellidos" => true ] |
15 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24photography" => true ] |
16 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24photography" => true ] |
17 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24activo" => true ] |
18 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24activo" => true ] |
19 | 0.06 ms | getItem() | [ "App%5CEntity%5CUser%24userPorPlanOfertadoAspirante" => true ] |
20 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24userPorPlanOfertadoAspirante" => true ] |
21 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24fechaCreacion" => true ] |
22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fechaCreacion" => true ] |
23 | 0.03 ms | getItem() | [ "App%5CEntity%5CUser%24fechaActualizacion" => true ] |
24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUser%24fechaActualizacion" => true ] |
25 | 0.05 ms | getItem() | [ "App%5CEntity%5CUser%24aspirantes" => true ] |
26 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24aspirantes" => true ] |
27 | 0.05 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp" => true ] |
28 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp" => true ] |
29 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24id" => true ] |
30 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24id" => true ] |
31 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoId" => true ] |
32 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoId" => true ] |
33 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoClaveUA" => true ] |
34 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoClaveUA" => true ] |
35 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoZonaEscolar" => true ] |
36 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24planOfertadoZonaEscolar" => true ] |
37 | 0.04 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24tipoUsuario" => true ] |
38 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24tipoUsuario" => true ] |
39 | 0.08 ms | getItem() | [ "App%5CEntity%5CUserPlanOfertadoAsp%24usuario" => true ] |
40 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CUserPlanOfertadoAsp%24usuario" => true ] |
41 | 0.05 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante" => true ] |
42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante" => true ] |
43 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24id" => true ] |
44 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24id" => true ] |
45 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24curp" => true ] |
46 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24curp" => true ] |
47 | 0.07 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24nombre" => true ] |
48 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24nombre" => true ] |
49 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24apellidoPaterno" => true ] |
50 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24apellidoPaterno" => true ] |
51 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24apellidoMaterno" => true ] |
52 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24apellidoMaterno" => true ] |
53 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24telefonoCelular" => true ] |
54 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24telefonoCelular" => true ] |
55 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24telefonoParticular" => true ] |
56 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24telefonoParticular" => true ] |
57 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24fechaCreacion" => true ] |
58 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24fechaCreacion" => true ] |
59 | 0.06 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24fechaActualizacion" => true ] |
60 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24fechaActualizacion" => true ] |
61 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24aspMulticulturalidad" => true ] |
62 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24aspMulticulturalidad" => true ] |
63 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24aspRegistros" => true ] |
64 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24aspRegistros" => true ] |
65 | 0.05 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24aspDomiciliarios" => true ] |
66 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24aspDomiciliarios" => true ] |
67 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24correoElectronico" => true ] |
68 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24correoElectronico" => true ] |
69 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24estado" => true ] |
70 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24estado" => true ] |
71 | 0.04 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24nacionalidad" => true ] |
72 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24nacionalidad" => true ] |
73 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24aspSocioEconomicos" => true ] |
74 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24aspSocioEconomicos" => true ] |
75 | 0.06 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24pais" => true ] |
76 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24pais" => true ] |
77 | 0.03 ms | getItem() | [ "App%5CEntity%5CNuevoIngreso%5CAspirante%24usuario" => true ] |
78 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CNuevoIngreso%5CAspirante%24usuario" => true ] |
79 | 0.08 ms | getItem() | [ "App%5CController%5CBackend%5CNuevoIngreso%5CAspiranteController" => true ] |
80 | 0.03 ms | getItem() | [ "[C]App%5CController%5CBackend%5CNuevoIngreso%5CAspiranteController" => true ] |
81 | 0.03 ms | getItem() | [ "App%5CController%5CBackend%5CNuevoIngreso%5CAspiranteController%23rowsDataTable" => true ] |
82 | 0.02 ms | getItem() | [ "[C]App%5CController%5CBackend%5CNuevoIngreso%5CAspiranteController%23rowsDataTable" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.